DEOpenSuppliesAbove EU threshold
Verschiedende Typen Mittelspannungsschaltanlage u.a. bzgl. Spannung, Betriebsstrom, Sammelschiene | Different types of medium-voltage switchgear with respect to rated voltage, operating current,busbar
EnBW Energie Baden-Württemberg AGKarlsruhe, Karlsruhe
—
days left
Can we bid?
read from the notice · check the official text- 01References & turnoverNot stated in the notice
- 02Deposit (bid bond)Not stated in the notice
- 03Certificates & classificationNone asked in the notice
- 04Lots31 lots: you can bid for one
- 05How it is scoredNot stated in the notice
- 06Deadline & length—
Lots
| # | Lot | Bids | Winner | Winning price |
|---|---|---|---|---|
| LOT-0001 | Netze BW | DSS / DBB | 12 kV | 4000 A | Luft / Air | — | — | — |
| LOT-0002 | Netze BW | DSS / DBB | 24 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0003 | Netze BW | DSS / DBB | 24 kV | 2500 A | Gas | — | — | — |
| LOT-0004 | ODR | DSS / DBB | 24 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0005 | ODR | DSS / DBB | 24 kV | 2500 A | Gas | — | — | — |
| LOT-0006 | ODR | ESS / SBB | 24 kV | 630 A | Luft / Air | — | — | — |
| LOT-0007 | ODR | ESS / SBB | 24 kV | 630 A | Gas | — | — | — |
| LOT-0008 | ODR | ESS / SBB | 24 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0009 | ODR | ESS / SBB | 24 kV | 1250 A | Gas | — | — | — |
| LOT-0010 | Naturenergie | DSS / DBB | 24 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0011 | Naturenergie | DSS / DBB | 24 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0012 | Naturenergie | DSS / DBB | 24 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0013 | Naturenergie | DSS / DBB | 24 kV | 1250 A | Gas | — | — | — |
| LOT-0014 | Naturenergie | ESS / SBB | 24 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0015 | Naturenergie | ESS / SBB | 24 kV | 1250 A | Gas | — | — | — |
| LOT-0016 | Erneuerbare | ESS / SBB | 36 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0017 | Erneuerbare | ESS / SBB | 36 kV | 1250 A | Gas | — | — | — |
| LOT-0018 | Erneuerbare | ESS / SBB | 36 kV | 2000 A | Luft / Air | — | — | — |
| LOT-0019 | Erneuerbare | ESS / SBB | 36 kV | 2000 A | Gas | — | — | — |
| LOT-0020 | Erneuerbare | ESS / SBB | 36 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0021 | Erneuerbare | ESS / SBB | 36 kV | 2500 A | Gas | — | — | — |
| LOT-0022 | Erneuerbare | DSS / DBB | 36 kV | 2000 A | Luft / Air | — | — | — |
| LOT-0023 | Erneuerbare | DSS / DBB | 36 kV | 2000 A | Gas | — | — | — |
| LOT-0024 | NHF | ESS / SBB | 24 kV | 630 A | Luft / Air | — | — | — |
| LOT-0025 | NHF | ESS / SBB | 24 kV | 630 A | Gas | — | — | — |
| LOT-0026 | NHF | ESS / SBB | 24 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0027 | NHF | ESS / SBB | 24 kV | 1250 A | Gas | — | — | — |
| LOT-0028 | NHF | DSS / DBB | 24 kV | 1250 A | Luft / Air | — | — | — |
| LOT-0029 | NHF | DSS / DBB | 24 kV | 1250 A | Gas | — | — | — |
| LOT-0030 | NHF | DSS / DBB | 24 kV | 2500 A | Luft / Air | — | — | — |
| LOT-0031 | NHF | DSS / DBB | 24 kV | 2500 A | Gas | — | — | — |
The official text
Rahmenvereinbarung für die Planung, Errichtung und Inbetriebnahme von Mittelspannungsanlagen für Umspann- und Schaltwerke | Framework Agreement for the Engineering, Construction and Commissioning of medium-voltage switchgear for substations
Notices
- 16 Nov 2026Tender noticesource ↗
Similar open tenders
DEDarmstadt· Supplies· Electrical equipment
Design, Manufacture, Supply and Installation of the Liquid Nitrogen (LN2) Transfer Line System for the Super-FRS Experiment Area
FAIR - Facility for Antiproton and Ion Research in Europe GmbH
Usually 1–2 bids
1
days left
Mon 23 Nov, 12:00
DEEilenburg· Supplies· Electrical equipment
Errichtung einer intelligenten Energie- und Ladeinfrastruktur für den Busbetrieb Geißler Reisen eGbR
Busbetrieb Geißler Reisen eGbR
Usually 1–2 bids
1
days left
Mon 23 Nov, 13:00
DEZeuthen· Supplies· Electrical equipment
Herstellung und Lieferung von Undulatorgestellen für FLASH Radiatoren
Deutsches Elektronen-Synchrotron DESY Zeuthen
Usually 5+ bids
3
days left
Wed 25 Nov, 12:00
DEEssen· Supplies· Electrical equipment
Wassershow
IGA 2027 Ruhrgebiet gGmbH
Usually 1–2 bids
23
days left
Tue 15 Dec, 12:00
Free · no sign-up
Which of these tenders could your firm win?
Type your tax number: you see your firm's past public contracts, the open tenders that fit and how many bids each buyer usually gets.