ATOpenSuppliesAbove EU threshold
Lieferung elektrischer Energie 2028 – 2030
—
days left
Can we bid?
read from the notice · check the official text- 01References & turnoverNot stated in the notice
- 02Deposit (bid bond)Not stated in the notice
- 03Certificates & classificationNone asked in the notice
- 04Lots14 lots: you can bid for one
- 05How it is scoredNot stated in the notice
- 06Deadline & length—
Lots
| # | Lot | Bids | Winner | Winning price |
|---|---|---|---|---|
| LOT-0408 | Strom Kunden Kultur (UZ 46) | — | — | — |
| LOT-1270 | Strom AUVA/AUVB/BRZ (UZ 46) | — | — | — |
| LOT-1707 | Strom BMLV (UZ 46) | — | — | — |
| LOT-2066 | Strom Universitäten West (UZ 46) | — | — | — |
| LOT-3232 | Strom Bund/BIG/ARE - AT ohne Wien (UZ 46) | — | — | — |
| LOT-3508 | Strom Universitäten Süd (UZ 46) | — | — | — |
| LOT-4720 | Strom Universitäten Ost (UZ 46) | — | — | — |
| LOT-5737 | Strom Uni Wien/TUW (UZ 46) | — | — | — |
| LOT-5872 | Strom Bund/BIG/ARE Wien (UZ 46) | — | — | — |
| LOT-6324 | Strom BMI/BBU (UZ 46) | — | — | — |
| LOT-6824 | Strom BMB/BMFWF (UZ 46) | — | — | — |
| LOT-7862 | Strom Kunden - AT ohne Wien (UZ 46) | — | — | — |
| LOT-8462 | Strom Kunden bundesweit | — | — | — |
| LOT-8582 | Strom Kunden Wien (UZ 46) | — | — | — |
The official text
Gegenstand dieser Rahmenvereinbarung ist die Belieferung mit elektrischer Energie nach dem Spot- und Futures-Modell in Österreich.
Notices
- 8 Nov 2026Tender noticesource ↗
Free · no sign-up
Which of these tenders could your firm win?
Type your tax number: you see your firm's past public contracts, the open tenders that fit and how many bids each buyer usually gets.